|
|
||||||||
|
|
Facilities at Tesoro Escondido consists of 6 rooms in Casa
Azul (2 on each floor), 3 private cottages,
and 1-bedroom apartment, beach level, in Casa Verde |
|
CASA AZUL |
![]() |
![]() |
![]() |
![]() |
![]() terrace on the main floor. |
Rooms 1 and 2, and one community kitchen are located on this floor |
![]() |
![]() |
![]() |
|
| Room 2 is located on the main floor. It has two twin beds, and a private bathroom with hot water. Room 2 shares the use of the main floor community kitchen with rooms 1 and 4. |
| LOW SEASON: March-June, Sept-Nov, Except Holidays, Carnival, Semana Santa, Spring break | ||||
| Daily | weekly | monthly | lease (6+months) | |
| Single | $15 | $95 | $400 | $375 |
| double | $20 | $130 | $500 | $450 |
| triple | $30 | $200 | $775 | $700 |
| four | $40 | $260 | $1000 | $900 |
| HIGH SEASON: July-Aug., Dec.-Feb, Holidays, Carnival, Semana Santa, Spring break | ||||
| Single | $20 | $125 | $475 | $425 |
| double | $30 | $180 | $675 | $550 |
| triple | $45 | $300 | $1000 | $850 |
| four | $60 | $360 | $1350 | $1100 |
![]() Second floor terrace |
![]() Rooms 3 and 4 are located on this floor |
![]() Second floor "greenhouse" |
![]() |
![]() |
Room 4 is located on the second floor. It has one full-size bed, and a private bathroom with hot water. Room 4 shares the use of the main floor community kitchen with rooms 1 and 2. ................................. |
![]() |
| LOW SEASON: March-June, Sept-Nov, Except Holidays, Carnival, Semana Santa, Spring break | ||||
| Daily | weekly | monthly | lease (6+months) | |
| Single | $15 | $95 | $400 | $375 |
| double | $20 | $130 | $500 | $450 |
| triple | $30 | $200 | $775 | $700 |
| four | $40 | $260 | $1000 | $900 |
| HIGH SEASON: July-Aug., Dec.-Feb., Holidays, Carnival, Semana Santa, spring break | ||||
| Single | $20 | $125 | $475 | $425 |
| double | $30 | $180 | $675 | $550 |
| triple | $45 | $300 | $1000 | $850 |
| four | $60 | $360 | $1350 | $1100 |
| LOW SEASON: March-June, Sept-Nov, Except Holidays, Carnival, Semana Santa, Spring break | ||||
| Daily | weekly | monthly | lease (6+months) | |
| Single | $15 | $95 | $400 | $375 |
| double | $20 | $130 | $500 | $450 |
| triple | $30 | $200 | $775 | $700 |
| four | $40 | $260 | $1000 | $900 |
| HIGH SEASON: July-Aug., Dec.-Feb., Holidays, Carnival, Semana Santa, spring break | ||||
| Single | $20 | $125 | $475 | $425 |
| double | $30 | $180 | $675 | $550 |
| triple | $45 | $300 | $1000 | $850 |
| four | $60 | $360 | $1350 | $1100 |
*Please note that rooms 5 and 6 are the only triple occupancy rooms in the main house and we require a minimum double occupancy for either one of these two rooms during high season

Tesoro escondido's front yard "rancho" and garden are perfect to host your special event such as a wedding reception. It is also were we hold our yoga classes.
The rancho overlooks the ocean and small beach below.
| COTTAGES Dolphin Cottage Turtle Cottage Dragonfly Cottage |
|
Path from Casa Azul to Dolphin Cabina |
![]() Cabina front yard |
![]() dolphin cabina bedroom |
![]() dolphin cabina kitchen |
![]() deck sitting area and hammock (above and right) |
![]() |
![]() indoor sitting areas (above and right) |
![]() |
dolphin cabina bathroom |
![]() Sunrise view from Dolphin deck |
![]() Dolphin cabina viewed from beach below |
|
| LOW SEASON: March-June, Sept-Nov, Except Holidays, Carnival, Semana Santa, Spring break | ||||
| Daily | weekly | monthly | lease (6+months) | |
| Single | $35 | $230 | $950 | $700 |
| double | $50 | $300 | $1100 | $900 |
| triple | $65 | $400 | $1500 | $1200 |
| four | $80 | $500 | $1800 | $1500 |
| HIGH SEASON: July-Aug., Dec.-Feb., Holidays, Carnival, Semana Santa, spring break | ||||
| Single | $45 | $300 | $1235 | $1000 |
| double | $60 | $400 | $1500 | $1200 |
| triple | $75 | $500 | $1800 | $1500 |
| four | $90 | $600 | $2000 | $1750 |
![]() Turtle cabina kitchenette |
![]() eating area |
![]() |
![]() Desck sitting area and hammock |
![]() Turtle cabina viewed from beach below |
![]() view from Turtle Cabina balcony |
| LOW SEASON: March-June, Sept-Nov, Except Holidays, Carnival, Semana Santa, Spring break | ||||
| Daily | weekly | monthly | lease (6+months) | |
| Single | $35 | $230 | $950 | $700 |
| double | $50 | $300 | $1100 | $900 |
| triple | $65 | $400 | $1500 | $1200 |
| four | $80 | $500 | $1800 | $1500 |
| HIGH SEASON: July-Aug., Dec.-Feb., Holidays, Carnival, Semana Santa, spring break | ||||
| Single | $45 | $300 | $1235 | $1000 |
| double | $60 | $400 | $1500 | $1200 |
| triple | $75 | $500 | $1800 | $1500 |
| four | $90 | $600 | $2000 | $1750 |
casa verde viewed from the beach
| LOW SEASON: March-June, Sept-Nov, Except Holidays, Carnival, Semana Santa, Spring break | ||||
| Daily | weekly | monthly | lease (6+months) | |
| ROOMS | ||||
| Single | $15 | $95 | $400 | $375 |
| double | $20 | $130 | $500 | $450 |
| triple | $30 | $200 | $775 | $700 |
| four | $40 | $260 | $1000 | $900 |
| COTTAGES | Daily | weekly | monthly | lease (6+months) |
| Single | $35 | $230 | $950 | $700 |
| double | $50 | $300 | $1100 | $900 |
| triple | $65 | $400 | $1500 | $1200 |
| four | $80 | $500 | $1800 | $1500 |
| HIGH SEASON: July-Aug., Dec.-Feb., Holidays, Carnival, Semana Santa, spring break | ||||
| ROOMS | Daily | weekly | monthly | lease (6+months) |
| Single | $20 | $125 | $475 | $425 |
| double | $30 | $180 | $675 | $550 |
| triple | $45 | $300 | $1000 | $850 |
| four | $60 | $360 | $1350 | $1100 |
| COTTAGES | Daily | weekly | monthly | lease (6+months) |
| Single | $45 | $300 | $1235 | $1000 |
| double | $60 | $400 | $1500 | $1200 |
| triple | $75 | $500 | $1800 | $1500 |
| four | $100 | $600 | $2000 | $1750 |
.....................................Home | Facilities | Activities | Reservations | Getting here | | Photo Gallery | Contact Us
.................................................................©2005-2008 Tesoro Escondido S.A.